Trelawney Business Park Industrial Unit Availability
UNITS | SIZE (approx sq ft) |
RENTS (per Annum Exclusive) |
AVAILABILITY |
---|---|---|---|
7 | 1100 sq ft | Let | |
8 | 1100 sq ft | Let | |
9 | 1100 sq ft | Let | |
10 | 1100 sq ft | Let | |
11 | 1100 sq ft | Let | |
12 | 1200 sq ft | £4,200 | Early May |
14 | 800 sq ft | Let | |
15 | 800 sq ft | Let | |
16 | 800 sq ft | Let | |
17 | 800 sq ft | Let | |
18 | 800 sq ft | Let | |
19 | 800 sq ft | Let | |
20 | 800 sq ft | Let | |
21 | 800 sq ft | Let | |
22 | 800 sq ft | Let | |
23 | 800 sq ft | Let |
*Subject to lease and VAT at 20%
All floor areas shown are approximate
800 sq ft approx 74 sq m
1100 sq ft approx 102 sq m
Please contact www.cornwall.gov.uk for further information to see whether you qualify for 100% Business Rate Relief under the section headed Small Business Rate Relief (the figures are effective from 1st April 2011)