Trelawney Business Park Industrial Unit Availability
Available Shortly Unit 12 This Basic Unit with a newly installed 3 phase electricity supply is approximately 1200sq ft and is accessed via double doors.
Rent is just £400.00 pcm + VAT.
Subject To New Lease.
| UNITS | SIZE (approx sq ft) |
RENTS (per Annum Exclusive) |
AVAILABILITY |
|---|---|---|---|
| 7 | 1100 sq ft | Let | |
| 8 | 1100 sq ft | Let | |
| 9 | 1100 sq ft | Let | |
| 10 | 1100 sq ft | Let | |
| 11 | 1100 sq ft | Let | |
| 12 | 1200 sq ft | £4800.00 | Coming Available Soon |
| 14 | 800 sq ft | Let | |
| 15 | 800 sq ft | Let | |
| 16 | 800 sq ft | Let | |
| 17 | 800 sq ft | Let | |
| 18 | 800 sq ft | Let | |
| 19 | 800 sq ft | Let | |
| 20 | 800 sq ft | Let | |
| 21 | 800 sq ft | Let | |
| 22 | 800 sq ft | Let | |
| 23 | 800 sq ft | Let |
*Subject to lease and VAT at 20%
All floor areas shown are approximate
800 sq ft approx 74 sq m
1100 sq ft approx 102 sq m
For further information on whether you qualify for Business Rate Relief, please contact www.cornwall.gov.uk